
Record: 7w-11l-0t-1otl 15pts
Last:
3-0
Loss
at WW HAWKS
BOX SCORE
WaterWorksRecord: 7w-11l-0t-1otl 15ptsLast: 3-0 Loss at WW HAWKS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Graz Matt Graz | 18 | - | 17 | 15 | 8 | 23 | 1.4 | 2 | 1 | 0 | 0 | 0 | 2 | |
| D Smith Duane Smith | 61 | - | 19 | 14 | 7 | 21 | 1.1 | 0 | 2 | 0 | 0 | 1 | 4 | |
| b McIntosh brad McIntosh | 11 | - | 17 | 9 | 4 | 13 | 0.8 | 0 | 1 | 1 | 0 | 1 | 2 | |
| D Bernard Darell Bernard | 7 | - | 11 | 7 | 6 | 13 | 1.2 | 0 | 1 | 0 | 1 | 0 | 2 | |
| C Gatten Craig Gatten | 13 | - | 19 | 2 | 11 | 13 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Mihalic Mark Mihalic | 12 | - | 16 | 5 | 7 | 12 | 0.8 | 0 | 0 | 1 | 0 | 1 | 4 | |
| P Chin Phil Chin | 55 | - | 19 | 5 | 6 | 11 | 0.6 | 0 | 0 | 0 | 0 | 1 | 4 | |
| E Graziosi Eric Graziosi | 17 | - | 15 | 3 | 5 | 8 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| N Risavy Neil Risavy | 16 | - | 17 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 32 | |
| J Appelbe James Appelbe | 4 | - | 13 | 2 | 2 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 8 | |
| G Lovegrove Glenn Lovegrove | 89 | - | 15 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Winter Marco Winter | 45 | - | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 65 | 60 | 125 | 6.0 | 4 | 7 | 2 | 1 | 4 | 64 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Westwood Arena
90 Woodbine Downs Blvd.
Etobicoke, Ontario
M9W 5S6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
