
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| WaterWorks | 7 | 24 | 29.17 | 3 | 25 | 88.00 | 2 | 6 | -4 | |
| High Cholesterol Boys | 7 | 31 | 22.58 | 7 | 18 | 61.11 | 2 | 2 | 0 | |
| Oilers | 4 | 22 | 18.18 | 2 | 22 | 90.91 | 2 | 2 | 0 | |
| The Puck Buddies | 7 | 39 | 17.95 | 4 | 28 | 85.71 | 3 | 0 | 3 | |
| CE Hooligans | 2 | 19 | 10.53 | 6 | 24 | 75.00 | 0 | 0 | 0 | |
| WW Hawks | 2 | 24 | 8.33 | 7 | 42 | 83.33 | 3 | 2 | 1 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| High Cholesterol Boys | 4 | 14 | 28.57 | 6 | 12 | 50.00 | 1 | 2 | -1 | |
| WaterWorks | 4 | 15 | 26.67 | 2 | 15 | 86.67 | 0 | 4 | -4 | |
| The Puck Buddies | 3 | 18 | 16.67 | 1 | 14 | 92.86 | 2 | 0 | 2 | |
| Oilers | 1 | 9 | 11.11 | 1 | 13 | 92.31 | 1 | 0 | 1 | |
| WW Hawks | 1 | 9 | 11.11 | 4 | 22 | 81.82 | 1 | 1 | 0 | |
| CE Hooligans | 0 | 9 | 0.00 | 2 | 9 | 77.78 | 0 | 0 | 0 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| WaterWorks | 3 | 9 | 33.33 | 1 | 10 | 90.00 | 2 | 2 | 0 | |
| Oilers | 3 | 13 | 23.08 | 1 | 9 | 88.89 | 1 | 2 | -1 | |
| CE Hooligans | 2 | 10 | 20.00 | 4 | 15 | 73.33 | 0 | 0 | 0 | |
| The Puck Buddies | 4 | 21 | 19.05 | 3 | 14 | 78.57 | 1 | 0 | 1 | |
| High Cholesterol Boys | 3 | 17 | 17.65 | 1 | 6 | 83.33 | 1 | 0 | 1 | |
| WW Hawks | 1 | 15 | 6.67 | 3 | 20 | 85.00 | 2 | 1 | 1 |
Contact Information
Westwood Arena
90 Woodbine Downs Blvd.
Etobicoke, Ontario
M9W 5S6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
