We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
 Westwood ArenaWestwood Arena
TUE DEC. 9 at 8:15PM
THE PUCK BUDDI.
3
OILERS
1
TUE DEC. 9 at 9:15PM
HIGH CHOLESTER.
4
CE HOOLIGANS
2
TUE DEC. 9 at 10:15PM
WWHKS
6
WATERWORKS
3
TUE DEC. 16 at 8:15PM
HIGH CHOLESTER.
5
WATERWORKS
4
TUE DEC. 16 at 9:15PM
THE PUCK BUDDI.
4
WWHKS
5
TUE DEC. 16 at 10:15PM
OILERS
7
CE HOOLIGANS
0
TUE DEC. 23 at 7:00PM
OILERS
6
WWHKS
10
TUE DEC. 23 at 8:00PM
WATERWORKS
0
CE HOOLIGANS
1
TUE DEC. 23 at 9:00PM
HIGH CHOLESTER.
5
THE PUCK BUDDI.
9
TUE DEC. 30 at 7:00PM
CE HOOLIGANS
1
THE PUCK BUDDI.
8
TUE DEC. 30 at 8:00PM
OILERS
2
HIGH CHOLESTER.
4
TUE DEC. 30 at 9:00PM
WWHKS
1
BYE WEEK
0
TUE JAN. 6 at 8:15PM
WATERWORKS
3
THE PUCK BUDDI.
5
TUE JAN. 6 at 9:15PM
OILERS
2
HIGH CHOLESTER.
6
TUE JAN. 6 at 10:15PM
WWHKS
7
CE HOOLIGANS
5
TUE JAN. 13 at 8:15PM
OILERS
0
THE PUCK BUDDI.
6
TUE JAN. 13 at 9:15PM
WATERWORKS
4
WWHKS
6
TUE JAN. 13 at 10:15PM
CE HOOLIGANS
7
HIGH CHOLESTER.
6
TUE JAN. 20 at 8:15PM
CE HOOLIGANS
1
OILERS
5
TUE JAN. 20 at 9:15PM
WWHKS
7
THE PUCK BUDDI.
1
TUE JAN. 20 at 10:15PM
WATERWORKS
6
HIGH CHOLESTER.
7
TUE JAN. 27 at 8:15PM
THE PUCK BUDDI.
4
HIGH CHOLESTER.
5
TUE JAN. 27 at 9:15PM
CE HOOLIGANS
2
WATERWORKS
8
TUE JAN. 27 at 10:15PM
WWHKS
4
OILERS
3
TUE FEB. 3 at 8:15PM
CE HOOLIGANS
4
WWHKS
5
TUE FEB. 3 at 9:15PM
HIGH CHOLESTER.
5
OILERS
2
TUE FEB. 3 at 10:15PM
THE PUCK BUDDI.
4
WATERWORKS
3
TUE FEB. 10 at 8:15PM
OILERS
5
WATERWORKS
1
TUE FEB. 10 at 9:15PM
HIGH CHOLESTER.
5
WWHKS
3
TUE FEB. 10 at 10:15PM
CE HOOLIGANS
4
THE PUCK BUDDI.
7
TUE FEB. 17 at 8:15PM
HIGH CHOLESTER.
4
CE HOOLIGANS
3
TUE FEB. 17 at 9:15PM
THE PUCK BUDDI.
1
OILERS
2
TUE FEB. 17 at 10:15PM
WWHKS
9
WATERWORKS
2
TUE FEB. 24 at 8:15PM
THE PUCK BUDDI.
4
WWHKS
1
TUE FEB. 24 at 9:15PM
HIGH CHOLESTER.
7
WATERWORKS
2
TUE FEB. 24 at 10:15PM
OILERS
5
CE HOOLIGANS
1
TUE MAR. 3 at 8:15PM
WATERWORKS
2
WWHKS
3
TUE MAR. 3 at 9:15PM
CE HOOLIGANS
4
HIGH CHOLESTER.
5
TUE MAR. 3 at 10:15PM
OILERS
1
THE PUCK BUDDI.
3
TUE MAR. 10 at 8:15PM
OILERS
3
THE PUCK BUDDI.
1
TUE MAR. 10 at 9:15PM
CE HOOLIGANS
7
HIGH CHOLESTER.
9
TUE MAR. 10 at 10:15PM
WATERWORKS
1
WWHKS
3
TUE MAR. 17 at 7:00PM
WATERWORKS
0
WWHKS
3
TUE MAR. 17 at 8:00PM
CE HOOLIGANS
11
HIGH CHOLESTER.
6
TUE MAR. 17 at 9:00PM
OILERS
0
THE PUCK BUDDI.
4
TUE MAR. 24 at 7:00PM
HIGH CHOLESTER.
5
THE PUCK BUDDI.
3
TUE MAR. 24 at 8:00PM
OILERS
1
WWHKS
5
TUE MAR. 31 at 7:00PM
OILERS
0
WWHKS
3
TUE MAR. 31 at 8:00PM
HIGH CHOLESTER.
2
THE PUCK BUDDI.
5
TUE APR. 7 at 7:00PM
WWHKS
HIGH CHOLESTER.
Westwood Arena (3)
TUE APR. 14 at 7:00PM
WWHKS
HIGH CHOLESTER.
Westwood Arena (5)
Adult Rec Hockey in Toronto
Westwood Arena offers mens recreational hockey leagues in Toronto as well as a womens recreational hockey league in Toronto. Leagues run both in winter and summer on Tuesdays and Thursdays.
Winter HockeySummer HockeyRegister
Ice Rentals
Ice rentals available at Westwood Arena in Toronto. Last minute rentals, regular practice times, and more.
Instagram
Instagram is unavailable right now
Follow us on X
Tuesday Night League
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Colalillo John Colalillo 16 S High Cholesterol BoysHIG 20 17 20 37 1.9 2 0 0 0 2 4
J Longo Justing Longo 89 - High Cholesterol BoysHIG 21 19 15 34 1.6 1 0 1 1 3 2
L Longo Lucas Longo 91 - High Cholesterol BoysHIG 21 6 23 29 1.4 0 0 0 1 2 6
S Albanese Stephen Albanese 73 - High Cholesterol BoysHIG 18 21 7 28 1.6 1 0 0 0 2 2
J Longo Jesse Longo 26 - High Cholesterol BoysHIG 15 12 15 27 1.8 0 0 0 0 1 2
M Graziosi Matt Graziosi 11 - The Puck BuddiesTHE 17 13 11 24 1.4 1 1 1 0 2 4
M Graz Matt Graz 18 - WaterWorksWAT 17 15 8 23 1.4 2 1 0 0 0 2
D Smith Duane Smith 61 - WaterWorksWAT 19 14 7 21 1.1 0 2 0 0 1 4
A Spano Anthony Spano 95 - The Puck BuddiesTHE 19 12 9 21 1.1 2 2 0 1 3 2
B De Carvalho Brandon De Carvalho 4 - OilersOIL 13 14 6 20 1.5 1 0 0 0 1 0
J Hardwood Joseph Hardwood 4 - The Puck BuddiesTHE 17 7 11 18 1.1 0 1 0 0 0 0
J Milanovic Jesse Milanovic 5 - High Cholesterol BoysHIG 18 8 9 17 0.9 1 0 0 0 0 0
C Hawkrigg CJ Hawkrigg 37 - CE HooligansCE 18 4 13 17 0.9 0 0 0 0 0 6
L Caravela Lucas Caravela 92 - OilersOIL 19 7 9 16 0.8 1 1 0 0 1 2
A A Austin A 57 - The Puck BuddiesTHE 16 12 2 14 0.9 0 0 0 0 1 16
D Vanin Dave Vanin 11 - OilersOIL 16 7 7 14 0.9 1 0 0 0 1 0
E Bounsall Eric Bounsall 17 - The Puck BuddiesTHE 20 7 7 14 0.7 0 0 0 0 1 0
J Ferreira Jacob Ferreira 89 - The Puck BuddiesTHE 12 9 4 13 1.1 1 1 0 0 1 2
b McIntosh brad McIntosh 11 - WaterWorksWAT 17 9 4 13 0.8 0 1 1 0 1 2
D Bernard Darell Bernard 7 - WaterWorksWAT 11 7 6 13 1.2 0 1 0 1 0 2
C Gatten Craig Gatten 13 - WaterWorksWAT 19 2 11 13 0.7 0 0 0 0 0 6
A Velocci Adrian Velocci 17 - CE HooligansCE 19 9 3 12 0.6 0 0 0 0 0 2
G Mete Gennaro Mete 19 - OilersOIL 18 7 5 12 0.7 1 0 0 0 2 4
M Sangirardi Mike Sangirardi 7 - CE HooligansCE 17 6 6 12 0.7 0 0 0 0 0 4
M Mihalic Mark Mihalic 12 - WaterWorksWAT 16 5 7 12 0.8 0 0 1 0 1 4
P Kershaw Patrick Kershaw 77 - CE HooligansCE 17 5 6 11 0.6 1 0 0 0 0 0
P Chin Phil Chin 55 - WaterWorksWAT 19 5 6 11 0.6 0 0 0 0 1 4
J Velocci Julian Velocci 92 - CE HooligansCE 13 2 9 11 0.8 0 1 0 0 0 2
D Petricca David Petricca 28 - The Puck BuddiesTHE 14 6 4 10 0.7 0 0 1 0 1 0
N Defrancesco Nick Defrancesco 93 - High Cholesterol BoysHIG 20 6 4 10 0.5 0 0 0 0 1 10
C Colpitts Curtis Colpitts 19 - The Puck BuddiesTHE 11 5 5 10 0.9 0 0 0 0 0 0
J Medeiros Jordan Medeiros 15 - The Puck BuddiesTHE 22 2 8 10 0.5 1 0 0 1 0 4
C Parete Chris Parete 13 - High Cholesterol BoysHIG 15 1 9 10 0.7 0 3 0 0 0 0
M Christakos Matt Christakos 9 - OilersOIL 21 7 2 9 0.4 0 0 1 0 1 0
M Gould Miguel Gould 91 - CE HooligansCE 14 4 4 8 0.6 0 0 0 0 0 4
E Graziosi Eric Graziosi 17 - WaterWorksWAT 15 3 5 8 0.5 2 1 0 0 0 0
S Rabianski Sebastian Rabianski 98 - The Puck BuddiesTHE 14 5 2 7 0.5 1 0 0 0 2 8
J Morabito Joe Morabito 12 - OilersOIL 20 2 5 7 0.4 0 0 0 0 0 2
J Gomes Jerry Gomes 89 - OilersOIL 13 4 2 6 0.5 0 0 0 0 1 0
K Lee Kevin Lee 96 - High Cholesterol BoysHIG 18 4 2 6 0.3 0 0 0 0 0 0
S Pinarello Steven Pinarello 61 - CE HooligansCE 10 2 4 6 0.6 0 0 0 0 0 2
J Corriveau Jeremy Corriveau 3 - The Puck BuddiesTHE 16 1 5 6 0.4 0 0 0 0 0 4
J Lamacchia Joe Lamacchia 27 - OilersOIL 20 1 5 6 0.3 0 0 0 0 0 2
J Bojeczko Joey Bojeczko 7 - OilersOIL 10 4 1 5 0.5 0 0 1 0 1 4
M Flammia Mark Flammia 93 - CE HooligansCE 11 3 2 5 0.5 0 0 0 0 0 4
D Morabito Domenic Morabito 3 - OilersOIL 15 2 3 5 0.3 0 0 0 1 0 26
A Smith Andrew Smith 72 - The Puck BuddiesTHE 15 2 3 5 0.3 0 0 0 1 0 8
M Silva Marcio Silva 93 - OilersOIL 17 2 3 5 0.3 0 0 0 0 0 0
R Mcwaters Ryan Mcwaters 6 - The Puck BuddiesTHE 18 2 3 5 0.3 1 1 0 0 1 2
J Appelbe James Appelbe 4 - WaterWorksWAT 13 2 2 4 0.3 0 1 0 0 0 8
C Kelly Chris Kelly 10 - CE HooligansCE 15 2 2 4 0.3 0 0 0 0 0 2
N Risavy Neil Risavy 16 - WaterWorksWAT 17 2 2 4 0.2 0 0 0 0 0 32
C Dion Corey Dion 88 - CE HooligansCE 18 2 2 4 0.2 0 1 0 0 0 10
S Morra Stefano Morra 32 - High Cholesterol BoysHIG 11 1 3 4 0.4 0 0 0 0 0 0
E Del Favero Eric Del Favero 24 - High Cholesterol BoysHIG 14 0 4 4 0.3 0 0 0 0 0 10
R Kershaw Ryan Kershaw 4 - CE HooligansCE 18 0 4 4 0.2 0 0 0 0 0 8
J Ulcar Jordan Ulcar 77 - High Cholesterol BoysHIG 8 2 1 3 0.4 0 0 0 0 0 0
M Lapaudula Mike Lapaudula 17 - OilersOIL 13 2 1 3 0.2 0 0 0 0 0 4
A Crawley Alex Crawley 8 - CE HooligansCE 11 1 2 3 0.3 0 0 0 0 0 0
T Longo Thomas Longo 74 - High Cholesterol BoysHIG 11 1 2 3 0.3 0 0 1 0 1 0
E Boudsed Eric Boudsed - - The Puck BuddiesTHE 12 1 2 3 0.3 0 0 0 0 0 2
K Costello Kevin Costello 97 - OilersOIL 19 0 3 3 0.2 0 0 0 1 0 10
M Valeriani Matt Valeriani 61 - OilersOIL 12 2 0 2 0.2 0 0 0 0 0 0
P Sergnese Phil Sergnese 8 - OilersOIL 20 1 1 2 0.1 0 0 0 0 0 6
M Ezese Martin Ezese 88 - OilersOIL 13 0 2 2 0.2 0 0 0 0 0 0
A Bottomley Andrew Bottomley 13 - OilersOIL 14 0 2 2 0.1 0 0 0 0 0 2
G Lovegrove Glenn Lovegrove 89 - WaterWorksWAT 15 0 2 2 0.1 0 0 0 0 0 0
T Mclay Tyler Mclay 16 - The Puck BuddiesTHE 7 1 0 1 0.1 0 0 0 0 1 0
C Velocci Christian Velocci 67 - CE HooligansCE 9 1 0 1 0.1 0 0 0 0 0 0
M Winter Marco Winter 45 - WaterWorksWAT 10 1 0 1 0.1 0 0 0 0 0 0
M Abrahams Max Abrahams - - WWHKSWHKS 0 0 0 0 0.0 0 0 0 0 0 0
S Andrews Sean Andrews - - WWHKSWHKS 0 0 0 0 0.0 0 0 0 0 0 0
J Bertone Joseph Bertone 1 - The Puck BuddiesTHE 9 0 0 0 0.0 0 0 0 0 0 0
T Driscol Tim Driscol 9 - CE HooligansCE 2 0 0 0 0.0 0 0 0 0 0 0
E Ducasse Emerson Ducasse - - WWHKSWHKS 0 0 0 0 0.0 0 0 0 0 0 0
C Eggert Caleb Eggert - - WWHKSWHKS 0 0 0 0 0.0 0 0 0 0 0 0
B Fen Bailey Fen - - WWHKSWHKS 0 0 0 0 0.0 0 0 0 0 0 0
C Galluccio Carm Galluccio 14 - OilersOIL 11 0 0 0 0.0 0 0 0 0 0 0
C Gionas Chris Gionas - - WWHKSWHKS 0 0 0 0 0.0 0 0 0 0 0 0
A Jenah Aaron Jenah - 1 WWHKSWHKS 0 0 0 0 0.0 0 0 0 0 0 0
P Keane Peter Keane 2 - The Puck BuddiesTHE 9 0 0 0 0.0 0 0 0 0 0 0
D Kelly Derek Kelly - - CE HooligansCE 2 0 0 0 0.0 0 0 0 0 0 0
R Lee Raymond Lee - - WWHKSWHKS 0 0 0 0 0.0 0 0 0 0 0 0
D Longo Daniel Longo 33 - High Cholesterol BoysHIG 2 0 0 0 0.0 0 0 0 0 0 0
B McDonald Bryce McDonald - - WWHKSWHKS 0 0 0 0 0.0 0 0 0 0 0 0
C Mitchell Chris Mitchell - - WWHKSWHKS 0 0 0 0 0.0 0 0 0 0 0 0
D Nichols Derek Nichols - - WWHKSWHKS 0 0 0 0 0.0 0 0 0 0 0 0
S Pietromonaco Sandro Pietromonaco 84 - OilersOIL 12 0 0 0 0.0 0 0 0 0 0 0
Z Rose Zakk Rose - - WWHKSWHKS 0 0 0 0 0.0 0 0 0 0 0 0
S Tzaras Stephen Tzaras - - WWHKSWHKS 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2026, WESTWOOD ARENA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN