
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| CE Hooligans CE | 0 | 0 | 1 | 1 |
| The Puck Buddies The | 4 | 1 | 3 | 8 |
| Team | PP | PIM |
|---|---|---|
| CE Hooligans CE | 0/0 | 0 |
| The Puck Buddies The | 0/0 | 0 |
|
|
#57
Austin A (8) Unassisted |
8:59 CE 0, The 1 |
|
|
#89
Jacob Ferreira (9) Eric Boudsed |
6:34 CE 0, The 2 |
|
|
#17
Eric Bounsall (6) Unassisted |
5:49 CE 0, The 3 |
|
|
Spare Player (4) Matt Graziosi, Eric Boudsed |
3:14 CE 0, The 4 |
|
|
#04
Joseph Hardwood (6) Unassisted |
3:46 CE 0, The 5 |
|
|
#19
Curtis Colpitts (5) Unassisted |
7:38 CE 0, The 6 |
|
|
Spare Player (1) Unassisted |
5:02 CE 1, The 6 |
|
|
Eric Boudsed (1) Unassisted |
3:24 CE 1, The 7 |
|
|
Spare Player (5) Jacob Ferreira, Matt Graziosi |
1:12 CE 1, The 8 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Kershaw Ryan Kershaw | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Sangirardi Mike Sangirardi | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Kelly Chris Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Velocci Adrian Velocci | 0 | 0 | 0 | E | 0 | 0 |
| 37 | C. Hawkrigg CJ Hawkrigg | 0 | 0 | 0 | E | 0 | 0 |
| 77 | P. Kershaw Patrick Kershaw | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Dion Corey Dion | 0 | 0 | 0 | E | 0 | 0 |
| 92 | J. Velocci Julian Velocci | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | D. Kelly ST L Derek Kelly ST L | 0 | 8 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | E. Boudsed Eric Boudsed | 1 | 2 | 3 | E | 0 | 0 |
| 03 | J. Corriveau Jeremy Corriveau | 0 | 0 | 0 | E | 0 | 0 |
| 04 | J. Hardwood Joseph Hardwood | 1 | 0 | 1 | E | 0 | 0 |
| 06 | R. Mcwaters Ryan Mcwaters | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Graziosi Matt Graziosi | 0 | 2 | 2 | E | 0 | 0 |
| 15 | J. Medeiros Jordan Medeiros | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Bounsall Eric Bounsall | 1 | 0 | 1 | E | 0 | 0 |
| 19 | C. Colpitts Curtis Colpitts | 1 | 0 | 1 | E | 0 | 0 |
| 57 | A. A Austin A | 1 | 0 | 1 | E | 0 | 0 |
| 89 | J. Ferreira Jacob Ferreira | 1 | 1 | 2 | E | 0 | 0 |
| 95 | A. Spano Anthony Spano | 0 | 0 | 0 | E | 0 | 0 |
| 98 | S. Rabianski Sebastian Rabianski | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 1 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Westwood Arena
90 Woodbine Downs Blvd.
Etobicoke, Ontario
M9W 5S6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
