
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bar-Down Bandits Bar | 1 | 0 | 0 | 1 |
| Area 51 Are | 2 | 2 | 0 | 4 |
| Team | PP | PIM |
|---|---|---|
| Bar-Down Bandits Bar | 1/5 | 12 |
| Area 51 Are | 0/3 | 16 |
DPDP |
Dan Plourde (1) Unassisted |
16:37 Bar 0, Are 1 |
MHMH |
#29
Mark Hughson (1) Unassisted |
11:00 Bar 0, Are 2 |
JGJG |
#12
Joseph Grech (1) Matt Dhaliwal, Joe Wilson |
PPG 2:27 Bar 1, Are 2 |
AOAO |
#3
Alex Ondoells (1) Unassisted |
4:58 Bar 1, Are 3 |
TSTS |
#23
Tyler Simmons (1) Logan Ambrose |
1:54 Bar 1, Are 4 |
| No Scoring |
PKPK |
#9
Patrick Kustra Bar-Down Bandits BAR |
Roughing4 MinutesMins. 8:15 |
SRSR |
#17
Sean Reinhardt Area 51 ARE |
Interference2 MinutesMins. 4:10 |
| No Penalties |
DPDP |
Dan Plourde Area 51 ARE |
Head Contact4 MinutesMins. 14:34 |
TSTS |
#23
Tyler Simmons Area 51 ARE |
Roughing4 MinutesMins. 14:34 |
GLGL |
#73
Graham Low Bar-Down Bandits BAR |
Roughing4 MinutesMins. 14:34 |
MDMD |
#8
Matt Dhaliwal Bar-Down Bandits BAR |
Roughing4 MinutesMins. 14:34 |
RTRT |
#11
Ryan Tapley Area 51 ARE |
Tripping2 MinutesMins. 10:02 |
MHMH |
#29
Mark Hughson Area 51 ARE |
Body Checking4 MinutesMins. 8:42 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | M. Dhaliwal Matt Dhaliwal | 0 | 1 | 1 | E | 0 | 4 |
| 9 | P. Kustra Patrick Kustra | 0 | 0 | 0 | E | 0 | 4 |
| 12 | J. Grech Joseph Grech | 1 | 0 | 1 | E | 0 | 0 |
| 16 | J. Wilson Joe Wilson | 0 | 1 | 1 | E | 0 | 0 |
| 18 | D. Meikle Derrick Meikle | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Baschiera Michael Baschiera | 0 | 0 | 0 | E | 0 | 0 |
| 29 | N. Roe Nathan Roe | 0 | 0 | 0 | E | 0 | 0 |
| 30 | D. Meikle Dylan Meikle | 0 | 0 | 0 | E | 0 | 0 |
| 35 | K. Podles Kamil Podles | 0 | 0 | 0 | E | 0 | 0 |
| 73 | G. Low Graham Low | 0 | 0 | 0 | E | 0 | 4 |
| 80 | V. Sniatowski Victor Sniatowski | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | D. Plourde Dan Plourde | 1 | 0 | 1 | E | 0 | 4 |
| 3 | A. Ondoells Alex Ondoells | 1 | 0 | 1 | E | 0 | 0 |
| 4 | L. Ambrose Logan Ambrose | 0 | 1 | 1 | E | 0 | 0 |
| 11 | R. Tapley Ryan Tapley | 0 | 0 | 0 | E | 0 | 2 |
| 17 | S. Reinhardt Sean Reinhardt | 0 | 0 | 0 | E | 0 | 2 |
| 23 | T. Simmons Tyler Simmons | 1 | 0 | 1 | E | 0 | 4 |
| 29 | M. Hughson Mark Hughson | 1 | 0 | 1 | E | 0 | 4 |
| 34 | S. T Scott T | 0 | 0 | 0 | E | 0 | 0 |
| 61 | M. Ross Mike Ross | 0 | 0 | 0 | E | 0 | 0 |
| 79 | D. Oliver Daniel Oliver | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. Verton Robert Verton | 0 | 0 | 0 | E | 0 | 0 |
| 95 | G. Dobbin Gregory Dobbin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Dobbin ST Kyle Dobbin ST | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Westwood Arena
90 Woodbine Downs Blvd.
Etobicoke, Ontario
M9W 5S6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
