
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| WATERWORKS WAT | 3 | 1 | 2 | 6 |
| High Cholesterol Boys Hig | 2 | 4 | 1 | 7 |
| Team | PP | PIM |
|---|---|---|
| WATERWORKS WAT | 0/0 | 2 |
| High Cholesterol Boys Hig | 0/1 | 0 |
KLKL |
#96
Kevin Lee (2) Spare Player, Jesse Longo |
8:08 WAT 0, Hig 1 |
NDND |
#93
Nick Defrancesco (3) Spare Player, Stephen Albanese |
6:38 WAT 0, Hig 2 |
MMMM |
#12
Mark Mihalic (5) Matt Graz |
4:37 WAT 1, Hig 2 |
DSDS |
#61
Duane Smith (10) Matt Graz |
3:12 WAT 2, Hig 2 |
SPSP |
Spare Player (12) Eric Graziosi, brad McIntosh |
1:52 WAT 3, Hig 2 |
SASA |
#73
Stephen Albanese (14) Lucas Longo |
10:22 WAT 3, Hig 3 |
KLKL |
#96
Kevin Lee (3) John Colalillo |
8:44 WAT 3, Hig 4 |
SASA |
#73
Stephen Albanese (15) Lucas Longo, John Colalillo |
6:04 WAT 3, Hig 5 |
SPSP |
Spare Player (32) Nick Defrancesco, Lucas Longo |
4:34 WAT 3, Hig 6 |
MGMG |
#18
Matt Graz (10) Mark Mihalic |
1:57 WAT 4, Hig 6 |
BMBM |
#11
brad McIntosh (7) Unassisted |
SHG 9:54 WAT 5, Hig 6 |
MGMG |
#18
Matt Graz (11) Mark Mihalic |
6:42 WAT 6, Hig 6 |
LLLL |
#91
Lucas Longo (5) Nick Defrancesco, Stephen Albanese |
5:13 WAT 6, Hig 7 |
| No Penalties |
| No Penalties |
CGCG |
#13
Craig Gatten WaterWorks WAT |
Tripping2 MinutesMins. 11:31 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | b. McIntosh brad McIntosh | 1 | 1 | 2 | E | 0 | 0 |
| 12 | M. Mihalic Mark Mihalic | 1 | 2 | 3 | E | 0 | 0 |
| 13 | C. Gatten Craig Gatten | 0 | 0 | 0 | E | 0 | 2 |
| 17 | E. Graziosi Eric Graziosi | 0 | 1 | 1 | E | 0 | 0 |
| 18 | M. Graz Matt Graz | 2 | 2 | 4 | E | 0 | 0 |
| 55 | P. Chin Phil Chin | 0 | 0 | 0 | E | 0 | 0 |
| 61 | D. Smith Duane Smith | 1 | 0 | 1 | E | 0 | 0 |
| 89 | G. Lovegrove Glenn Lovegrove | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 7 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 13 | C. Parete Chris Parete | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Colalillo John Colalillo | 0 | 2 | 2 | E | 0 | 0 |
| 24 | E. Del Favero Eric Del Favero | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Longo Jesse Longo | 0 | 1 | 1 | E | 0 | 0 |
| 73 | S. Albanese Stephen Albanese | 2 | 2 | 4 | E | 0 | 0 |
| 89 | J. Longo Justing Longo | 0 | 0 | 0 | E | 0 | 0 |
| 91 | L. Longo Lucas Longo | 1 | 3 | 4 | E | 0 | 0 |
| 93 | N. Defrancesco Nick Defrancesco | 1 | 2 | 3 | E | 0 | 0 |
| 96 | K. Lee Kevin Lee | 2 | 0 | 2 | E | 0 | 0 |
| - | S. Player Spare Player | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Longo ST W Daniel Longo ST W | 0 | 6 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Westwood Arena
90 Woodbine Downs Blvd.
Etobicoke, Ontario
M9W 5S6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
