
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| WATERWORKS WAT | 1 | 2 | 1 | 4 |
| WW HAWKS WHKS | 3 | 1 | 2 | 6 |
| Team | PP | PIM |
|---|---|---|
| WATERWORKS WAT | 0/2 | 0 |
| WW HAWKS WHKS | 0/0 | 4 |
SPSP |
Spare Player (62) Unassisted |
11:58 WAT 0, WHKS 1 |
SPSP |
Spare Player (63) Unassisted |
7:57 WAT 0, WHKS 2 |
DSDS |
#61
Duane Smith (8) Matt Graz |
4:34 WAT 1, WHKS 2 |
SPSP |
Spare Player (64) Unassisted |
2:23 WAT 1, WHKS 3 |
SPSP |
Spare Player (65) Unassisted |
13:11 WAT 1, WHKS 4 |
DBDB |
#7
Darell Bernard (6) Mark Mihalic |
11:26 WAT 2, WHKS 4 |
EGEG |
#17
Eric Graziosi (2) Unassisted |
2:52 WAT 3, WHKS 4 |
SPSP |
Spare Player (66) Unassisted |
11:28 WAT 3, WHKS 5 |
DSDS |
#61
Duane Smith (9) Unassisted |
1:07 WAT 4, WHKS 5 |
SPSP |
Spare Player (67) Unassisted |
0:32 WAT 4, WHKS 6 |
| No Penalties |
SPSP |
Spare Player WW Hawks WHKS |
High-sticking2 MinutesMins. 9:09 |
SPSP |
Spare Player WW Hawks WHKS |
Body Checking2 MinutesMins. 13:37 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Appelbe James Appelbe | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Bernard Darell Bernard | 1 | 0 | 1 | E | 0 | 0 |
| 11 | b. McIntosh brad McIntosh | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Mihalic Mark Mihalic | 0 | 1 | 1 | E | 0 | 0 |
| 13 | C. Gatten Craig Gatten | 0 | 0 | 0 | E | 0 | 0 |
| 16 | N. Risavy Neil Risavy | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Graziosi Eric Graziosi | 1 | 0 | 1 | E | 0 | 0 |
| 18 | M. Graz Matt Graz | 0 | 1 | 1 | E | 0 | 0 |
| 45 | M. Winter Marco Winter | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Chin Phil Chin | 0 | 0 | 0 | E | 0 | 0 |
| 61 | D. Smith Duane Smith | 2 | 0 | 2 | E | 0 | 0 |
| 89 | G. Lovegrove Glenn Lovegrove | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 6 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Player Spare Player | 6 | 0 | 6 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 4 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Westwood Arena
90 Woodbine Downs Blvd.
Etobicoke, Ontario
M9W 5S6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
