
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| WATERWORKS WAT | 2 | 1 | 4 | 7 |
| High Cholesterol Boys Hig | 2 | 1 | 2 | 5 |
| Team | PP | PIM |
|---|---|---|
| WATERWORKS WAT | 2/2 | 6 |
| High Cholesterol Boys Hig | 1/3 | 6 |
SPSP |
Spare Player (5) Unassisted |
12:14 WAT 1, Hig 0 |
MGMG |
#18
Matt Graz (4) Neil Risavy, Duane Smith |
4:29 WAT 2, Hig 0 |
SASA |
#73
Stephen Albanese (6) Lucas Longo |
1:47 WAT 2, Hig 1 |
SPSP |
Spare Player (13) Lucas Longo |
1:02 WAT 2, Hig 2 |
SPSP |
Spare Player (14) Chris Parete |
PPG 10:45 WAT 2, Hig 3 |
BMBM |
#11
brad McIntosh (1) Craig Gatten |
1:47 WAT 3, Hig 3 |
EGEG |
#17
Eric Graziosi (1) Matt Graz |
PPG 8:56 WAT 4, Hig 3 |
MGMG |
#18
Matt Graz (5) Unassisted |
PPG 8:26 WAT 5, Hig 3 |
JLJL |
#89
Justing Longo (7) Unassisted |
SHG 5:48 WAT 5, Hig 4 |
SPSP |
Spare Player (15) Daniel Longo |
4:11 WAT 5, Hig 5 |
DSDS |
#61
Duane Smith (4) Unassisted |
2:55 WAT 6, Hig 5 |
BMBM |
#11
brad McIntosh (2) Unassisted |
0:04 WAT 7, Hig 5 |
LLLL |
#91
Lucas Longo High Cholesterol Boys HIG |
Interference2 MinutesMins. 8:08 |
NRNR |
#16
Neil Risavy WaterWorks WAT |
Tripping2 MinutesMins. 7:11 |
NRNR |
#16
Neil Risavy WaterWorks WAT |
Interference2 MinutesMins. 11:29 |
NRNR |
#16
Neil Risavy WaterWorks WAT |
Tripping2 MinutesMins. 8:22 |
NDND |
#93
Nick Defrancesco High Cholesterol Boys HIG |
High-sticking4 MinutesMins. 9:25 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Appelbe James Appelbe | 0 | 0 | 0 | E | 0 | 0 |
| 11 | b. McIntosh brad McIntosh | 2 | 0 | 2 | E | 0 | 0 |
| 12 | M. Mihalic Mark Mihalic | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Gatten Craig Gatten | 0 | 1 | 1 | E | 0 | 0 |
| 16 | N. Risavy Neil Risavy | 0 | 1 | 1 | E | 0 | 6 |
| 17 | E. Graziosi Eric Graziosi | 1 | 0 | 1 | E | 0 | 0 |
| 18 | M. Graz Matt Graz | 2 | 1 | 3 | E | 0 | 0 |
| 55 | P. Chin Phil Chin | 0 | 0 | 0 | E | 0 | 0 |
| 61 | D. Smith Duane Smith | 1 | 1 | 2 | E | 0 | 0 |
| 89 | G. Lovegrove Glenn Lovegrove | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 5 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Milanovic Jesse Milanovic | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Parete Chris Parete | 0 | 1 | 1 | E | 0 | 0 |
| 16 | J. Colalillo John Colalillo | 0 | 0 | 0 | E | 0 | 0 |
| 24 | E. Del Favero Eric Del Favero | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Longo Jesse Longo | 0 | 0 | 0 | E | 0 | 0 |
| 73 | S. Albanese Stephen Albanese | 1 | 0 | 1 | E | 0 | 0 |
| 89 | J. Longo Justing Longo | 1 | 0 | 1 | E | 0 | 0 |
| 91 | L. Longo Lucas Longo | 0 | 2 | 2 | E | 0 | 2 |
| 93 | N. Defrancesco Nick Defrancesco | 0 | 0 | 0 | E | 0 | 4 |
| - | S. Player Spare Player | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Longo ST L Daniel Longo ST L | 0 | 7 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Westwood Arena
90 Woodbine Downs Blvd.
Etobicoke, Ontario
M9W 5S6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
