
SPSP |
Spare Player (8) Unassisted |
10:16 OIL 0, WHKS 1 |
SPSP |
Spare Player (9) Unassisted |
5:08 OIL 0, WHKS 2 |
|
|
#11
Dave Vanin (2) Unassisted |
4:52 OIL 1, WHKS 2 |
|
|
#19
Gennaro Mete (2) Jerry Gomes |
1:14 OIL 2, WHKS 2 |
SPSP |
Spare Player (10) Unassisted |
2:20 OIL 2, WHKS 3 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | D. Morabito Domenic Morabito | 0 | 0 | 0 | E | 0 | 0 |
| 8 | P. Sergnese Phil Sergnese | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Christakos Matt Christakos | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Vanin Dave Vanin | 1 | 0 | 1 | E | 0 | 0 |
| 12 | J. Morabito Joe Morabito | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Bottomley Andrew Bottomley | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Galluccio Carm Galluccio | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Lapaudula Mike Lapaudula | 0 | 0 | 0 | E | 0 | 0 |
| 19 | G. Mete Gennaro Mete | 1 | 0 | 1 | E | 0 | 0 |
| 27 | J. Lamacchia Joe Lamacchia | 0 | 0 | 0 | E | 0 | 0 |
| 61 | M. Valeriani Matt Valeriani | 0 | 0 | 0 | E | 0 | 0 |
| 84 | S. Pietromonaco Sandro Pietromonaco | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Ezese Martin Ezese | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Gomes Jerry Gomes | 0 | 1 | 1 | E | 0 | 0 |
| 92 | L. Caravela Lucas Caravela | 0 | 0 | 0 | E | 0 | 0 |
| 93 | M. Silva Marcio Silva | 0 | 0 | 0 | E | 0 | 0 |
| 97 | K. Costello Kevin Costello | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Bellio ST L Dan Bellio ST L | 0 | 3 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Player Spare Player | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 2 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Westwood Arena
90 Woodbine Downs Blvd.
Etobicoke, Ontario
M9W 5S6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
