
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| WATERWORKS WAT | 1 | 2 | 2 | 5 |
| CE HOOLIGANS CE | 2 | 0 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| WATERWORKS WAT | 1/1 | 6 |
| CE HOOLIGANS CE | 0/2 | 4 |
|
|
#91
Miguel Gould (2) CJ Hawkrigg, Mike Sangirardi |
4:37 WAT 0, CE 1 |
MMMM |
#12
Mark Mihalic (1) Duane Smith |
2:30 WAT 1, CE 1 |
|
|
#93
Mark Flammia (2) Unassisted |
1:16 WAT 1, CE 2 |
MGMG |
#18
Matt Graz (2) Craig Gatten |
4:38 WAT 2, CE 2 |
DBDB |
#7
Darell Bernard (3) Unassisted |
3:20 WAT 3, CE 2 |
SPSP |
Spare Player (1) Duane Smith |
PPG 13:26 WAT 4, CE 2 |
JAJA |
#4
James Appelbe (2) Unassisted |
6:21 WAT 5, CE 2 |
|
|
#67
Christian Velocci (1) Unassisted |
4:02 WAT 5, CE 3 |
MMMM |
#12
Mark Mihalic WaterWorks WAT |
Boarding2 MinutesMins. 8:42 |
DBDB |
#7
Darell Bernard WaterWorks WAT |
Roughing2 MinutesMins. 7:43 |
|
|
#4
Ryan Kershaw CE Hooligans CE |
Roughing2 MinutesMins. 7:43 |
|
|
#93
Mark Flammia CE Hooligans CE |
Hooking2 MinutesMins. 0:30 |
PCPC |
#55
Phil Chin WaterWorks WAT |
High-sticking2 MinutesMins. 0:41 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Appelbe James Appelbe | 1 | 0 | 1 | E | 0 | 0 |
| 7 | D. Bernard Darell Bernard | 1 | 0 | 1 | E | 0 | 2 |
| 11 | b. McIntosh brad McIntosh | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Mihalic Mark Mihalic | 1 | 0 | 1 | E | 0 | 2 |
| 13 | C. Gatten Craig Gatten | 0 | 1 | 1 | E | 0 | 0 |
| 16 | N. Risavy Neil Risavy | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Graziosi Eric Graziosi | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Graz Matt Graz | 1 | 0 | 1 | E | 0 | 0 |
| 45 | M. Winter Marco Winter | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Chin Phil Chin | 0 | 0 | 0 | E | 0 | 2 |
| 61 | D. Smith Duane Smith | 0 | 2 | 2 | E | 0 | 0 |
| 89 | G. Lovegrove Glenn Lovegrove | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Kershaw Ryan Kershaw | 0 | 0 | 0 | E | 0 | 2 |
| 7 | M. Sangirardi Mike Sangirardi | 0 | 1 | 1 | E | 0 | 0 |
| 10 | C. Kelly Chris Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Hawkrigg CJ Hawkrigg | 0 | 1 | 1 | E | 0 | 0 |
| 61 | S. Pinarello Steven Pinarello | 0 | 0 | 0 | E | 0 | 0 |
| 67 | C. Velocci Christian Velocci | 1 | 0 | 1 | E | 0 | 0 |
| 77 | P. Kershaw Patrick Kershaw | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Dion Corey Dion | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Gould Miguel Gould | 1 | 0 | 1 | E | 0 | 0 |
| 93 | M. Flammia Mark Flammia | 1 | 0 | 1 | E | 0 | 2 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | D. Kelly ST L Derek Kelly ST L | 0 | 5 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Westwood Arena
90 Woodbine Downs Blvd.
Etobicoke, Ontario
M9W 5S6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
